Size Chart

Shirts

Collar (UK Sizing): 14.5" 15" 15.5" 16" 16.5"
Collar (EURO Sizing): 37cm 38cm 39cm 41cm 42cm
Chest - Shirt: 97cm / 38" 102cm / 40" 107cm / 42" 112cm / 44" 117cm / 46"
Sleeve length from shoulder: 67.3cm / 261/2" 67.9cm / 263/4" 68.5cm / 27" 69.1cm / 271/4" 69.7cm / 271/2"
Shoulder to shoulder across back: 43.5cm / 17" 44.8cm /171/2" 46cm / 18" 47.3cm / 181/2" 48.5cm / 19"
Centre back length: 76.9cm / 301/4" 77.5cm / 301/2" 78.1cm / 303/4" 78.7cm / 31" 79.3cm / 311/4"

Trousers

Waist (UK Sizing) 28" 30" 32" 34" 36" 38"
Waist (EURO Sizing) 44 46 48 50 52 54
To fit hip size 89cm / 35" 94cm / 37" 99cm / 39" 104cm / 41" 109cm / 43" 114cm / 45"
Inside leg 84.5cm / 33 1/4" 84.5cm / 33 1/4" 84.5cm / 33 1/4" 84.5cm / 33 1/4" 84.5cm / 33 1/4" 84.5cm / 33 1/4"

Close

  • Single button cuff
  • Double cuff

See fit

The White Shirt

£85
Incl VAT.
  • Other
    Patterns
  • You may also like
    • Coral Joe Trousers
    • Aqua Nantucket Shorts
    • Red Espadrilles

Home